The number one concern when it comes to installing synthetic grass into your yard is cost. And we understand why. That initial upfront investment that one makes when purchasing turf can be daunting but we want to explain the pay-off in this post. Below is a table based off of a 1,200 sqft. lawn to compare the cost of installing synthetic grass vs. natural grass over a 15 year lifespan. As you can see, with no maintenance (irrigation, fertilizer, chemicals, irrigation repair, etc.) your investment in synthetic grass ultimately pays itself off in 2.5 years while maintaining the health of natural grass continually adds up costs. Save green by putting green in your lawn with Magnolia Turf.
SYNTHETIC GRASS | Natural Grass | ||
SQUARE FEET | 1,200 | 1,200 | |
INITIAL INSTALLATION COST | $6.75 persqft.
(Includes labor hours, material/supplies, equip. allowance) |
$5.00 persqft.
(Includes labor hours, material/supplies, equip. allowance) |
|
Initial Investment Total | $10,800 | $6,000 | |
SYNTHETIC GRASS | NATURAL GRASS | |||
Annual Maintenance | Year | Annual Maintenance | Month | Year |
Irrigation | $57 | $684 | ||
Fertilizer | $8.50 | $102 | ||
Chemical | $8.50 | $102 | ||
Irrigation Repair | $15 | $180 | ||
TOTAL | 0 | TOTAL | $189 | $2,268 |
ROI REALIZED IN APPX. 2.5YRS. | ||||
Year 1 | $0 | Year 1 | $2,268 | |
Year 2 | $0 | Year 2 | $2,268 | |
Year 3 | $0 | Year 3 | $2,268 | |
Year 4 | $0 | Year 4 | $2,268 | |
Year 5 | $0 | Year 5 | $2,268 | |
Year 6 | $0 | Year 6 | $2,268 | |
Year 7 | $0 | Year 7 | $2,268 | |
Year 8 | $0 | Year 8 | $2,268 | |
Year 9 | $0 | Year 9 | $2,268 | |
Year 10 | $0 | Year 10 | $2,268 | |
Year 11 | $0 | Year 11 | $2,268 | |
Year 12 | $0 | Year 12 | $2,268 | |
Year 13 | $0 | Year 13 | $2,268 | |
Year 14 | $0 | Year 14 | $2,268 | |
Year 15 | $0 | Year 15 | $2,268 | |
TOTAL COST | $0 | TOTAL COST | $34,716 |
